Vermont and skiing are as synonymous as Vermont and maple syrup. This northern New England state is a well known destination for both downhill (Alpine) and cross country (Nordic) skiing.
Vermont Downhill / Alpine Skiing
Vermont has 19 alpine ski resorts with over 6,000 acres of alpine terrain, nearly 1,300 trails, and more than 175 lifts. With average annual mountain snowfall of 225 inches, and state-of-the-art snowmaking, Vermont is a downhill skiers dream.
Vermont Alpine Ski Resorts
| Ski Area | Location | Trails | Lifts | Night Skiing? |
|---|---|---|---|---|
| Bear Creek Mountain Club | Plymouth, VT | 15 | 2 | No |
| Bolton Valley Ski Resort | Bolton Valley, VT | 70 | 6 | Yes |
| Bromley Mountain Ski Resort | Peru, VT | 46 | 9 | No |
| Burke Mountain Ski Resort | East Burke, VT | 55 | 6 | No |
| Cochran’s Ski Area | Richmond, VT | 8 | 4 | Yes |
| Jay Peak Ski Resort | Jay, VT | 76 | 9 | No |
| Killington Resort | Killington, VT | 140 | 22 | No |
| Mad River Glen Ski Area | Waitsfield, VT | 45 | 4 | No |
| Magic Mountain Ski Area | Londonderry, VT | 43 | 4 | No |
| Middlebury College Snow Bowl | Middlebury, VT | 17 | 3 | No |
| Mount Snow Ski Resort | West Dover, VT | 80 | 20 | No |
| Northeast Slopes Ski Area | East Corinth, VT | 12 | 3 | No |
| Okemo Mountain Resort | Ludlow, VT | 119 | 19 | No |
| Pico Mountain Ski Resort | Killington, VT | 52 | 7 | No |
| Quechee Club | Quechee, VT | 13 | 3 | No |
| Smugglers’ Notch Resort | Smugglers’ Notch, VT | 78 | 8 | No |
| Stowe Mountain Ski Resort | Stowe, VT | 116 | 13 | No |
| Stratton Mountain Ski Resort | Stratton Mountain, VT | 94 | 11 | No |
| Sugarbush Ski Resort and Golf Club | Warren, VT | 111 | 16 | No |
| Suicide Six Ski Area | South Pomfret, VT | 23 | 3 | No |
Vermont Cross Country / Nordic Skiing
Vermont has more than two dozen cross-country ski touring centers with nearly 900 miles of Nordic trails.
Vermont is also home to the Catamount Trail, with its 300 miles of cross country skiing traversing the entire length of Vermont. The Catamount Trail is North America’s longest backcountry Nordic ski trail. The trail, open to the public for Nordic skiing and snowshoeing, spans the entire distance of the state from the Massachusetts border to Vermont’s border with Canada and covers both backwoods terrain and groomed trails.
Vermont Cross Country Ski Centers
| Ski Area | Location | Trails | Groomed Trails | Other |
|---|---|---|---|---|
| Blueberry Hill Inn Ski Center | Goshen, VT | 75km | 55km | Snowshoeing |
| Bolton Valley Nordic Ski Center | Bolton Valley, VT | 100km | 30km | Snowshoeing |
| Catamount Outdoor Family Center | Williston, VT | 35km | 20km | Snowshoeing |
| Catamount Trail | Vermont North to South | 483km | ||
| Craftsbury Nordic Center | Craftsbury Common, VT | 85km | 85km | Snowshoeing |
| Edson Hill Manor Cross Country Ski Touring Center | Stowe, VT | 25km | 25km | Snowshoeing |
| Hazen’s Notch Association | Montgomery Center, VT | 50mi | 40mi | Snowshoeing |
| Jay Peak Nordic Center | Jay, VT | 20km | 20km | Snowshoeing |
| Kingdom Trails – Nordic Skiing | East Burke, VT | 70km | 70km | Snowshoeing |
| Millstone Hill Touring Center | Barre, VT | 40km | 40km | Snowshoeing |
| Morse Farm Ski Touring Center | East Montpelier, VT | 24km | 24km | Snowshoeing |
| Mountain Meadows XC Center | Killington, VT | 28km | 28km | Snowshoeing |
| Mountain Top Nordic Ski & Snowshoe Center | Chittenden, VT | 60km | 40km | Snowshoeing, snowmaking on 1.5km |
| Okemo Mountain Resort – Nordic Skiing | Ludlow, VT | 22km | 22km | Snowshoeing |
| Ole’s Cross Country Center | Warren, VT | 45km | 45km | Snowshoeing |
| Prospect Mountain Nordic Ski Center | Woodford, VT | 35km | 35km | Snowshoeing, moonlight ski tours |
| Rikert Nordic Center | Ripton, VT | 42km | 42km | Snowshoeing |
| Sleepy Hollow Inn Ski & Bike Center | Huntington, VT | 35km | 35km | Snowshoeing, night skiing |
| Smugglers’ Notch Resort | Smugglers’ Notch, VT | 30km | 23km | Snowshoeing |
| Stowe Cross Country Ski Center | Killington, VT | 75km | 45km | Snowshoeing |
| Timber Creek Cross Country Ski Center | West Dover, VT | 14km | 14km | Snowshoeing |
| Trapp Family Lodge Cross Country Skiing | Stowe, VT | 160km | 60km | Snowshoeing |
| Viking Nordic Center | Londonderry, VT | 35km | 35km | Snowshoeing, night skiing |
| Wild Wings Ski Touring Center | Peru, VT | 22.2km | 22.2km | Snowshoeing |
| Woodstock Inn & Resort’s Nordic Center | Woodstock, VT | 60km | 60km | Snowshoeing |
Cross Country Skiing on Vermont Public Land
Many state parks and Federal conservation properties also allow cross country skiing:



